Skip to results
Ecosystem Explorer
All organizations
1178 organizations · 40 countries · 8 types
| Organization | Headquarters |
|---|---|
H Venture PartnersInvestors & Funds | Cincinnati United States |
HylomorphHealth Tech & Digital Longevity | Zurich Switzerland |
HypershellBiomarker & Diagnostics Providers | Shenzhen China |
iAngelsInvestors & Funds | Tel Aviv Israel |
ias PREVENTClinics & Medical Longevity Centers | HQ not verified |
IBB VenturesInvestors & Funds | Berlin Germany |
ICF CapitalInvestors & Funds | Barcelona Spain |
IDUN TechnologiesBiomarker & Diagnostics Providers | Glattpark (Opfikon) Switzerland |
IFB InnovationsstarterInvestors & Funds | Hamburg Germany |
iGlobe PartnersInvestors & Funds | Singapore Singapore |
IIMA VenturesInvestors & Funds | Ahmedabad India |
IlonovBiotech & Aging Science Companies | Allschwil Switzerland |
Imaginary VenturesInvestors & Funds | New York United States |
imaware (US)Biomarker & Diagnostics Providers | Houston USA |
ImmunOS TherapeuticsBiotech & Aging Science Companies | Schlieren Switzerland |
ImpediMedBiomarker & Diagnostics Providers | Carlsbad United States |
in5 ScienceEcosystem Supporters | Dubai United Arab Emirates |
Indaco Venture PartnersInvestors & Funds | Milan Italy |
Independence Equity ManagementInvestors & Funds | Northbrook United States |
Index Ventures (Healthcare)Investors & Funds | London United Kingdom |
20 of 1178 organizations
541–560 of 1178
organization profile
ias PREVENT
Clinics & Medical Longevity Centers · HQ not verified
Sign in to explore profiles
Browse the directory above. Sign in with an eligible account to view profile details and save bookmarks.
Go to account





