Skip to results
Ecosystem Explorer
All organizations
1197 organizations · 40 countries · 8 types
| Organization | Headquarters |
|---|---|
keggBiomarker & Diagnostics Providers | San Francisco United States |
KenzenBiomarker & Diagnostics Providers | Kansas City United States |
Kerala VenturesInvestors & Funds | Paris France |
Key Health CapitalInvestors & Funds | Cambridge United States |
Khosla VenturesInvestors & Funds | Menlo Park United States |
Kibo VenturesInvestors & Funds | Madrid Spain |
Kindred CapitalInvestors & Funds | London United Kingdom |
King River CapitalInvestors & Funds | Sydney Australia |
KinnevikInvestors & Funds | Stockholm Sweden |
KittyHawk VenturesInvestors & Funds | Los Angeles United States |
Kizoo Technology CapitalInvestors & Funds | Karlsruhe Germany |
Klinik Diakonissen LinzClinics & Medical Longevity Centers | Linz Austria |
Korea Investment PartnersInvestors & Funds | Seoul South Korea |
Korify CapitalInvestors & Funds | Basel Switzerland |
KrillionInvestors & Funds | Miami United States |
KSPInvestors & Funds | Kawasaki Japan |
Kurma PartnersInvestors & Funds | Paris France |
Kuros BiosciencesBiotech & Aging Science Companies | Schlieren Switzerland |
Kyan HealthHealth Tech & Digital Longevity | Zurich Switzerland |
Lang Sheng InvestmentInvestors & Funds | Shanghai China |
20 of 1197 organizations
621–640 of 1197
organization profile
Kizoo Technology Capital
Investors & Funds · Karlsruhe, Germany
Sign in to explore profiles
Browse the directory above. Sign in with an eligible account to view profile details and save bookmarks.
Go to account



