Skip to results
Ecosystem Explorer
Wearables & Nearables
213 products · 30 brands · 28 types
| Product | Product type | Signals & biomarkers |
|---|---|---|
AIRE 2FoodMarble | Breath gut-fermentation tracker | hydrogen · methane +1 |
Smartwatch ECG Wrist smartwatch | heart rate · ECG +2 | |
Apple Watch Ultra 4Apple | Smartwatch ECG Wrist smartwatch | heart rate · ECG +2 |
Atmo Gas CapsuleAtmo Biosciences | Gut gas capsule | gut gases |
CardioWatch 287-2Corsano Health | Remote patient monitoring wearable Wrist-worn wearable with connected blood-pressure, spirometry and weight peripherals | pulse rate · oxygen saturation +6 |
CART BPSky Labs | Cuffless blood pressure Finger-worn ring | blood pressure · systolic blood pressure +3 |
EpiMonitorEmpatica | Seizure monitoring system | convulsive seizure events · electrodermal activity +4 |
FRENZ BrainbandEarable Neuroscience | EEG / fNIRS mental fitness and sleep headbands | sleep · EMG |
Smartwatch ECG | ECG | |
GlakoLens smart contact lensGlakoLens | Glaucoma IOP monitoring smart contact lens | intraocular pressure pattern · ocular dimensional change |
Happy RingHappy Health | Medical smart ring with sleep-test and spot-check blood-pressure software (ages 22–50) | sleep apnea events · hAHI +9 |
HeartGuideOmron | Watch-style blood-pressure cuff | blood pressure · pressure |
Hilo BandAktiia / Hilo | Cuffless blood pressure Wrist band plus upper-arm cuff and app | blood-pressure trends · PPG pulse wave +4 |
KardiaMobileAliveCor | Handheld ECG Handheld two-electrode ECG recorder | ECG waveform · heart rhythm +1 |
KardiaMobile 6LAliveCor | Handheld ECG Handheld three-electrode ECG recorder | ECG waveform · heart rhythm +1 |
Muse 2Muse | EEG / fNIRS mental fitness and sleep headbands Headband | EEG · heart rate |
Muse S AthenaMuse | EEG / fNIRS mental fitness and sleep headbands Headband | EEG · heart rate +2 |
NightOwlResMed | Sleep apnea home test | sleep |
Nuance Audio GlassesNuance Audio | Hearing glasses | audio environment · audio amplification |
PillCam SB3Medtronic | Capsule endoscopy | GI camera images |
20 of 36 products
1–20 of 36
product profile
Muse 2
Muse · EEG / fNIRS mental fitness and sleep headbands
Sign in to explore profiles
Browse the directory above. Sign in with an eligible account to view profile details and save bookmarks.
Go to account

















