Skip to results
Ecosystem Explorer
Wearables & Nearables
213 products · 30 brands · 28 types
| Product | Product type | Signals & biomarkers |
|---|---|---|
PKG WatchPKG Health / Global Kinetics | Parkinson’s monitoring | tremor |
PRO 2Atmotube | Personal air-quality monitor | temperature · particulate matter +2 |
Noise exposure dosimeter Shoulder-worn dosimeter | noise dose · sound level | |
Quest Edge 7TSI | Noise exposure dosimeter Shoulder-worn dosimeter | noise dose · sound level |
Quest Edge 8TSI | Noise exposure dosimeter Shoulder-worn dosimeter | noise dose · sound level |
SmartPill Motility Testing SystemMedtronic | GI motility capsule | temperature · pH +1 |
Smart UnderwearUniversity of Maryland | Flatulence measurement underwear | hydrogen · gut gases |
TriggerfishSensimed | Smart contact lens for glaucoma monitoring | pressure |
Vibrant SystemVibrant Gastro | Vibrating constipation capsule | vibration therapy · GI transit response |
VitalPatchVitalConnect | Remote patient monitoring patch | ECG · heart rate +5 |
WatchPATItamar Medical / ZOLL | Sleep apnea home test | sleep |
WavebandBeacon Biosignals | Clinical EEG sleep headband | EEG · head movement +3 |
Wave PlusAirthings | Indoor exposure nearable | VOCs · breath |
Withings Sleep AnalyzerWithings | Under-mattress sleep apnea sensor | sleep · sleep apnea events +5 |
Next-gen smart contact lens | intraocular pressure pattern · ocular dimensional change | |
ZioiRhythm | ECG patch | ECG |
20 of 36 products
21–36 of 36
product profile
VitalPatch
VitalConnect · Remote patient monitoring patch
Sign in to explore profiles
Browse the directory above. Sign in with an eligible account to view profile details and save bookmarks.
Go to account








