Skip to results
Ecosystem Explorer
Wearables & Nearables
211 products · 30 brands · 28 types
| Product | Product type | Signals & biomarkers |
|---|---|---|
PKG WatchPKG Health / Global Kinetics | Parkinson’s monitoring | tremor · bradykinesia +3 |
PRO 2Atmotube | Personal air-quality monitor | particulate matter · VOCs +5 |
Noise exposure dosimeter Shoulder-worn dosimeter | noise dose · sound level | |
Quest Edge 7TSI | Noise exposure dosimeter Shoulder-worn dosimeter | noise dose · sound level |
Quest Edge 8TSI | Noise exposure dosimeter Shoulder-worn dosimeter | noise dose · sound level |
SmartPill Motility Testing SystemMedtronic | GI motility capsule | GI pH · GI pressure +2 |
Smart UnderwearUniversity of Maryland | Flatulence measurement underwear | flatus hydrogen · gas events |
TriggerfishSensimed | Smart contact lens for glaucoma monitoring | intraocular pressure pattern · ocular dimensional change |
Vibrant SystemVibrant Gastro | Vibrating constipation capsule | vibration therapy · GI transit response |
VitalPatchVitalConnect | Remote patient monitoring patch | ECG waveform · heart rate +5 |
WatchPATItamar Medical / ZOLL | Sleep apnea home test | sleep apnea events · oxygen saturation / SpO2 +4 |
WavebandBeacon Biosignals | Clinical EEG sleep headband | EEG · head movement +3 |
Wave PlusAirthings | Indoor exposure nearable | radon · VOCs +4 |
Withings Sleep AnalyzerWithings | Under-mattress sleep apnea sensor | sleep duration · sleep stages +6 |
Next-gen smart contact lens | intraocular pressure pattern · ocular dimensional change | |
ZioiRhythm | ECG patch | ECG waveform · heart rhythm +2 |
20 of 36 products
21–36 of 36
product profile
VitalPatch
VitalConnect · Remote patient monitoring patch
Sign in to explore profiles
Browse the directory above. Sign in with an eligible account to view profile details and save bookmarks.
Go to account








